Charming Flat in Bistrita close to the center
Bistrita - Apartment
Availability and prices
Accommodation
Description
The apartment in Bistrita has 2 bedrooms and has capacity for 1 people.
The apartment is 76 m².
The accommodation is equipped with the following items: washing machine, dryer, iron, internet (Wi-Fi), hair dryer, balcony, central heating, air-conditioned, open-air parking near the building, 1 TV.
In the gas open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine, frying pan and toaster are provided.
The apartment is 76 m².
The accommodation is equipped with the following items: washing machine, dryer, iron, internet (Wi-Fi), hair dryer, balcony, central heating, air-conditioned, open-air parking near the building, 1 TV.
In the gas open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine, frying pan and toaster are provided.
Special features
Internet
Air-Conditioned
Parking
TV
Bedroom(s)
2 Double beds
1 Sofa bed double
Open plan kitchen (gas)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Frying pan
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Hair dryer
General
1 TV
3rd floor
Washing machine
Dryer
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
Balcony
76 m² Property
10 m² Plot
Central heating: Included
Air-Conditioned: Included
Open-air parking near the building: Included
Bed linen: RON100.00
Bed linen
Per day
Final cleaning: RON200.00
Towels: RON100.00
Towels
Per person week
Energy classification
Energy consumption
B
Emissions
B
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Security Deposit
Amount: RON500
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |