One Bedroom Apartment close to the center Cluj Napoca
Cluj Napoca - Apartment
/ month
RON3,500


Availability and prices
Accommodation
Description
The apartment in Cluj Napoca has 1 bedrooms and has capacity for 4 people.
The apartment is 49 m².
The accommodation is equipped with the following items: lift, iron, internet (Wi-Fi), hair dryer, balcony, central heating, mosquito net/nets in the bedroom, 1 TV.
In the gas independent kitchen, refrigerator, microwave, oven, washing machine, dryer, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
The apartment is 49 m².
The accommodation is equipped with the following items: lift, iron, internet (Wi-Fi), hair dryer, balcony, central heating, mosquito net/nets in the bedroom, 1 TV.
In the gas independent kitchen, refrigerator, microwave, oven, washing machine, dryer, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
Special features
Internet
TV
Heating
Kitchen
Bedroom(s)
1 Double bed
1 Sofa bed double
Independent kitchen (gas)
Refrigerator
Microwave
Oven
Washing machine
Dryer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Hair dryer
Energy classification
Energy consumption
B
Emissions
B
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
0
0
C
D
E
F
G
Less efficient
Breakage deposit
Amount: RON500
Map and distances
Availability calendar
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Similar properties
-
The apartment in Cluj Napoca has 1 bedrooms and has capacity for 4 people. The apartment is 45 m². The accommodation is equipped with the following items: iron, internet (Wi-Fi), hair dryer, central heating, air-conditioned, TV.In the gas open plan kitchen, refrigerator, microwave, oven, washing...