Elegant With Balcony Sea view
Mamaia Nord - Apartment
Availability and prices
Accommodation
Description
The apartment in Mamaia Nord has 1 bedrooms.
The apartment is 65 m².
The accommodation is equipped with the following items: lift, central heating, air-conditioned, TV, tv satellite (Languages: English, French).
In the open plan kitchen, refrigerator, microwave, oven and dryer are provided.
The apartment is 65 m².
The accommodation is equipped with the following items: lift, central heating, air-conditioned, TV, tv satellite (Languages: English, French).
In the open plan kitchen, refrigerator, microwave, oven and dryer are provided.
Special features
TV
TV Satellite
Heating
Kitchen
Open plan kitchen
Refrigerator
Microwave
Oven
Dryer
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
TV
TV Satellite
TV Satellite
Languages: English, French
+ INFO
6th floor
Lift
65 m² Property
20 m² Plot
Central heating
Air-Conditioned
Availability calendar
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Special offers
Discount of 20% for bookings of more than 29 nights
From 16/03/2021 to 28/02/2023
|
20%
discount
|
Discount of 10% for bookings of more than 6 nights
From 16/03/2021 to 28/02/2023
|
10%
discount
|