Three-rooms Apartment with terrace and mountain views
Sinaia - Apartment
Availability and prices
Accommodation
Description
Direct Owner!
Penthouse apartment for sale in Sinaia, 3 detached rooms, with spectacular views, terrace and balcony with an area of 20 sqm.
Possibility to take over turnkey business for tourist purposes, suitable for holiday or residential residence.
It is sold equipped and furnished, exactly as seen in the pictures.
Penthouse apartment for sale in Sinaia, 3 detached rooms, with spectacular views, terrace and balcony with an area of 20 sqm.
Possibility to take over turnkey business for tourist purposes, suitable for holiday or residential residence.
It is sold equipped and furnished, exactly as seen in the pictures.
Special features
Terrace
TV
TV Satellite
Heating
Independent kitchen (gas)
Microwave
Oven
Freezer
Washing machine
Dryer
Bathroom(s)
1 Bathroom with shower
1 Toilet
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special offers
Discount of 20% for bookings of more than 29 nights
From 16/03/2021 to 28/02/2023
|
20%
discount
|
Discount of 10% for bookings of more than 6 nights
From 16/03/2021 to 28/02/2023
|
10%
discount
|