-
1 Single bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 15 m² 15 m²
logo
Cullera - Garage/Parking
Availability and prices
Accommodation
Description
The garage/parking in Cullera has 1 bedrooms.
The garage/parking is 15 m².
The garage/parking is 15 m².
Distribution of bedrooms
1 Single bed
Bathroom distribution
1 bathroom
Special features
15 m²
General
15 m² Property
Mandatory or included services
Bed linen: Included
Final Cleaning: RON 525.90 / booking
Towels: Included
Your schedule
Check-in from 17:00 to 20:00 From Monday to Friday
Check-outBefore 10:00
Security Deposit (refundable)
Amount: RON 1,577.71 / booking
Payment method: Cash, To be paid by bank transfer
To be paid when booking.
Comments
- No pets allowed
Booking conditions
From the booking date until 8 days before check-in, cancellation would have a penalty of 100% of the total price of the rent.
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 8 days before check-in
100% of the total rent
From 7 days before until check-in
100% of the total rent
No-show
100% of the total rent
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- During the low-season check in and check-out hours are flexible. Contact the agency to discuss possibilities .
- Refund of the security deposit by bank transfer is made between 5 and 15 days after your departure
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The total amount must be paid in advance.
- Pets not allowed.
Availability calendar
- Available
- Not available
- Booking request
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Map and distances
Other relevant information
Accommodation Registration Number
checked
