Green Studio suite with balcony in Brasov
Brasov - Studio
/ month
RON2,800.00


Availability and prices
Accommodation
Description
The studio in Brasov has 1 bedrooms and has capacity for 2 people.
The studio is 42 m².
The accommodation is equipped with the following items: lift, iron, internet, hair dryer, balcony, central heating, TV, tv satellite (Languages: English, French).
In the gas independent kitchen, refrigerator, microwave, oven, washing machine, dryer, kitchen utensils and coffee machine are provided.
The studio is 42 m².
The accommodation is equipped with the following items: lift, iron, internet, hair dryer, balcony, central heating, TV, tv satellite (Languages: English, French).
In the gas independent kitchen, refrigerator, microwave, oven, washing machine, dryer, kitchen utensils and coffee machine are provided.
Special features
Internet
TV
TV Satellite
Heating
Bedroom(s)
1 Double bed
Independent kitchen (gas)
Refrigerator
Microwave
Oven
Washing machine
Dryer
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Hair dryer
General
Energy classification
Energy consumption
A
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Breakage deposit
Amount: RON500.00
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special offers
Discount of 20% for bookings of more than 29 nights
From 16/03/2021 to 28/02/2023
|
20%
discount
|
Discount of 10% for bookings of more than 6 nights
From 16/03/2021 to 28/02/2023
|
10%
discount
|